1 of 23
År | 2009 |
Producent | Baglietto |
Model | Steel Hull Full Displacement |
Art | Motoryacht |
Længde | 54m |
Brændstoftype | Diesel |
Skrogmateriale | Stål |
Skrogets form | Deplacement |
Tilbudt af | Burgess New York |
BURKUT is a 54m (177.7ft) motor yacht delivered in 2009 by the well know Italian shipyard, Baglietto. Her sleek interior and exterior designs are from the works of Francesco Paszkowski Design. Launched as the fourth yacht of Baglietto’s Steel Hull Full Displacement Series, BURKUT is Lloyd’s classed and MCA compliant.
BURKUT can comfortably accommodate 10 guests in five spacious cabins. Her full beam master cabin is located on the main deck and features a private study, a private lounge with separate day head, port and starboard sea balconies, and a walk through en suite bathroom. Four additional guest cabins can be found on the lower deck consisting of three double cabins and a twin cabin, all with en suite bathrooms.
Spacious exterior decks provide multiple options for entertainment and relaxation for all. Of highlight is the versatile sun deck which features a fitness and wellness center forward, with a jacuzzi and sun loungers aft. A large al fresco dining and entertaining area can be found on the bridge deck aft, while additional exterior lounging is located on the main deck aft.
Powered by twin 2,000hp Caterpillar engines, BURKUT features a cruising speed of 12 knots and a maximum speed of 15 knots, with a transatlantic range of 4,500 nautical miles. Zero speed stabilizers ensure a stable and comfortable cruising experience on board BURKUT.
Anmod om flere oplysninger
Spørg sælgeren
Landtilslutning for el | ✓ |
Generator | ✓ |
Vekselretter | ✓ |
Ekkolod | ✓ |
Radar | ✓ |
Log-speedometer | ✓ |
Radardetektor | ✓ |
Vindhastighed og -retning | ✓ |
Computer | ✓ |
Repeater(e) | ✓ |
Tv-apparat | ✓ |
Navigationscenter | ✓ |
Plotter | ✓ |
Dvd-afspiller | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Kompas | ✓ |
Cd-afspiller | ✓ |
GPS | ✓ |
Cockpithøjttalere | ✓ |
VHF | ✓ |
Opvaskemaskine | ✓ |
Bovpropel | ✓ |
Vaskemaskine | ✓ |
Elektrisk lænsepumpe | ✓ |
Ovn | ✓ |
Manuel lænsepumpe | ✓ |
Mikrobølgeovn | ✓ |
Luftkompressor | ✓ |
Søtoilet | ✓ |
Air condition | ✓ |
Elektrisk toilet | ✓ |
Opvarmning | ✓ |
Varmt vand | ✓ |
Køleskab | ✓ |
Ferskvandsmaskine | ✓ |
Dybfryser | ✓ |
Havvandspumpe | ✓ |
Batterioplader | ✓ |
Landgangsbro | ✓ |
Davider | ✓ |
Hydraulisk landgangsbro | ✓ |
Radarreflektor | ✓ |
Tender (hjælpebåd) | ✓ |
Redningsflåde | ✓ |
Cockpitbord | ✓ |
Badelejder | ✓ |
Spørg sælgeren
Motorfabrikat | Caterpillar |
Motormodel | 3516B |
Samlet effekt | 1999.46 hk |
Motortype | Indenbords |
Fremdriftstype | Hækdrev |
Motorfabrikat | Caterpillar |
Motormodel | 3516B |
Samlet effekt | 1999.46 hk |
Motortype | Indenbords |
Fremdriftstype | Hækdrev |
Brændstoftype | Diesel |
Sejlhastighed | 12kn |
Maks. hastighed | 15kn |
1 tankfuld rækker til | 4500nm |
Samlet længde | 54m |
Maks. dybgang | 3.2m |
Bredde | 10.2m |
Ankerspil | Hydraulisk ankerspil |
Ferskvandstank | 23000 l () |
Brændstoftank | 80000 l () |
Spildevandstank |
2-pers. kahytter | 4 |
Dobbeltkøjer | 1 |
Kahytter | 5 |
Toiletter | 7 |
Spørg sælgeren