Pajot Yachts Selection
+33 (0)6 20 66 80 03
1 of 13
Pajot Yachts Selection
+33 (0)6 20 66 80 03
År | 2019 |
Producent | Komorebi Yachts |
Model | New Komorebi 45 m |
Art | Cruiser |
Længde | 45m |
Brændstoftype | Elektrisk |
Skrogmateriale | Andet |
Skrogets form | Trimaran |
Tilbudt af | Pajot Yachts Selection |
KOMOREBI 148'/ 45 m
A New Approach to Yachting
This one-of-a-kind yacht that you are about to discover is the perfect synergy between long range ocean cruising & easy day sailing.
Asaformer Olympic medalist &America’sCupmulti-challengerskipper,with20yearsofprofessionalyachtbroker experience, I have come to the conclusion that the majority of yacht owners choose motor yachts over sailing vessels although they still have a tremendous passion forsailing.
The common obstacles are:
- Complex sailing expertiseneeded
- Discomfort from healing atsea
- Low maneuverability andspeed
We have put together one of the best international French naval architects, Group VPLP and engineers to provide a perfect yacht able to meet those major obstacles and address the future generation of 42m long, world owner market.
The unique and advanced KOMOREBI – which stands for « Well Being » in Japanese - will providethebestyachtingexperiencethanksto:
- Stabilizedmonohullnoheel no roll
- Easy to sail, entirely automated
- Hybrid solution, energyefficient, and low consumption
- Noise-free and low emission
This low impact Yacht capable to cruise the globe; As well with an America’s Cup inspired rig, with a patented mast sail, “Ocean Wings” for a 50% increase in speed compare to a normalsail.
We are now in the process of entering prototype production and are looking for enthusiastic and visionary partners, to build the green technology yacht for future generations.
I hope you’ll be equally thrilled as we draw the future lines of yachting.
Kind regards,
Marc Pajot
CEO
Contact us today for more details.
Full specifications and price on request .
Anmod om flere oplysninger
Spørg sælgeren
Landtilslutning for el | ✓ |
Generator | ✓ |
Ekkolod | ✓ |
Radar | ✓ |
Log-speedometer | ✓ |
Vindhastighed og -retning | ✓ |
Computer | ✓ |
Tv-apparat | ✓ |
Navigationscenter | ✓ |
Dvd-afspiller | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Kompas | ✓ |
Cd-afspiller | ✓ |
GPS | ✓ |
Cockpithøjttalere | ✓ |
VHF | ✓ |
Opvaskemaskine | ✓ |
Vaskemaskine | ✓ |
Elektrisk lænsepumpe | ✓ |
Ovn | ✓ |
Mikrobølgeovn | ✓ |
Air condition | ✓ |
Elektrisk toilet | ✓ |
Opvarmning | ✓ |
Varmt vand | ✓ |
Køleskab | ✓ |
Ferskvandsmaskine | ✓ |
Dybfryser | ✓ |
Batterioplader | ✓ |
Cockpit i teak | ✓ |
Cockpitbruser | ✓ |
Sidedæk i teak | ✓ |
Hydraulisk landgangsbro | ✓ |
Tender (hjælpebåd) | ✓ |
Solpanel | ✓ |
Redningsflåde | ✓ |
Cockpithynder | ✓ |
Cockpitbord | ✓ |
Badelejder | ✓ |
Spørg sælgeren
Samlet effekt | 113.99 hk |
Motortype | Indenbords |
Fremdriftstype | Pod Drive |
Samlet effekt | 641.01 hk |
Motortype | Indenbords |
Fremdriftstype | Pod Drive |
Brændstoftype | Diesel |
Samlet effekt | 641.01 hk |
Motortype | Indenbords |
Fremdriftstype | Pod Drive |
Brændstoftype | Diesel |
Samlet effekt | 113.99 hk |
Motortype | Indenbords |
Fremdriftstype | Pod Drive |
Brændstoftype | Elektrisk |
Sejlhastighed | 12kn |
Maks. hastighed | 15kn |
1 tankfuld rækker til | 6000nm |
Samlet længde | 42m |
Maks. dybgang | 3m |
Fribord | 12.3m |
Bredde | 12.3m |
Længde i vandlinjen | 42m |
Ankerspil | Hydraulisk ankerspil |
Ferskvandstank | |
Brændstoftank | |
Spildevandstank |
2-pers. kahytter | 4 |
Dobbeltkøjer | 1 |
Kahytter | 5 |
Toiletter | 4 |
Spørg sælgeren